P Series “Performance” Medium Pressure Spring Driven Hose Reels
COXREELS® P Series “Performance” spring driven hose reels have a long history of dependability and trouble free performance. Their compact space-saving size and heavy duty construction make them highly versatile and virtually indestructible. Time-tested proven components, superior design and craftsmanship have contributed to it’s worldwide reputation as the most trusted hose reel.
- Professional grade heavy duty steel construction.
- Rolled edges & ribbed discs provide strength & safety.
- Leading 2-year manufacturer’s limited warranty.
- Made in the U.S.A. – Sold & Supported Worldwide.
Features
- SWIVEL – Machined from solid brass 90◦ full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CARTRIDGE MOTOR – Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS – Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- 1/4″ STEEL BASE – Sturdy single pedestal design with solid one piece steel base and support post, no weld, for maximum stability.
- MULTI-POSITION GUIDE ARM – Versatile guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE – long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber hose stop, and sturdy permanently lubricated precision bearings.
Specifications
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
| P-MP-320 | 3/8″ | 11/16″ | 20′ | Yes | 3000 | 46 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-MP-325 | 3/8″ | 11/16″ | 25′ | Yes | 3000 | 49 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-MP-330 | 3/8″ | 11/16″ | 30′ | Yes | 3000 | 51 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-MP-335 | 3/8″ | 11/16″ | 35′ | Yes | 3000 | 52 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-MP-420 | 1/2″ | 13/16″ | 20′ | Yes | 2500 | 47 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-MP-425 | 1/2″ | 13/16″ | 25′ | Yes | 2500 | 49 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-MP-430 | 1/2″ | 13/16″ | 30′ | Yes | 2500 | 51 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-MPL-320 | 3/8″ | 11/16″ | 20′ | No | 3000 | 41 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-MPL-325 | 3/8″ | 11/16″ | 25′ | No | 3000 | 42 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-MPL-330 | 3/8″ | 11/16″ | 30′ | No | 3000 | 43 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-MPL-335 | 3/8″ | 11/16″ | 35′ | No | 3000 | 43 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-MPL-420 | 1/2″ | 13/16″ | 20′ | No | 2500 | 41 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-MPL-425 | 1/2″ | 13/16″ | 25′ | No | 2500 | 42 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-MPL-430 | 1/2″ | 13/16″ | 30′ | No | 2500 | 43 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |



























Reviews
There are no reviews yet.