P-W Series Spring Driven “Welding” Hose Reels
COXREELS® P-W Series spring driven “Welding” hose reels are the ideal solution for managing bulky twin line welding hose. The P-W Series, like the P Series, is more compact in size and shares the reputation for long lasting performance.
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer’s limited warranty
- Made in the U.S.A. – Sold & Supported Worldwide
Features
- WELDING GAS SWIVEL – External 90◦ full-flow dual ported brass swivel with VITON seals offering both connections from the same side of the reel. No need to remove the reel from its mount.
- CARTRIDGE MOTOR – Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS – Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- 1/4″ STEEL BASE – Sturdy single pedestal design with solid one piece steel base and support post, no weld, for maximum stability.
- MULTI-POSITION GUIDE ARM – Versatile guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE – long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber hose stop, oxy-acetylene or “T” grade welding hose, and sturdy permanently lubricated precision bearings.
Specifications
| MODEL | I.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
| P-W-125 | 1/4″ | 25′ | Yes | 200 | 46 | 8.5″(W) 18.63″(H) 17″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-W-135 | 1/4″ | 35′ | Yes | 200 | 48 | 8.5″(W) 18.63″(H) 17″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-W-140 | 1/4″ | 40′ | Yes | 200 | 51 | 8.5″(W) 18.63″(H) 17″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-WL-125 | 1/4″ | 25′ | No | 200 | 39 | 8.5″(W) 18.63″(H) 17″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-WL-135 | 1/4″ | 35′ | No | 200 | 40 | 8.5″(W) 18.63″(H) 17″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-WL-140 | 1/4″ | 40′ | No | 200 | 42 | 8.5″(W) 18.63″(H) 17″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-WT-125 | 1/4″ | 25′ | Yes | 200 | 46 | 8.5″(W) 18.63″(H) 17″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| P-WTL-125 | 1/4″ | 25′ | No | 200 | 39 | 8.5″(W) 18.63″(H) 17″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |






















Reviews
There are no reviews yet.