Fuel Dispensing Low Pressure Reels
COXREELS® Fuel Dispensing Reels are designed to handle various non-aromatic fuel applications including diesel, kerosene, fuel oil and heating oil. Coxreels® professional fuel dispensing reels are an essential component found in utility, ground support, and bulk liquid handling transport services mounted on fuel storage & dispensing systems, fuel/lube trucks, aircraft refuelers, and tank trucks. The convenient uncoiling systems with the added hose control allow the operator to efficiently handle fuel transfers.
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer’s limited warranty
- Made in the U.S.A. – Sold & Supported Worldwide
Features
- SWIVEL – Machined from solid brass 90º full-flow NPT swivel for fuel dispensing applications.
- CARTRIDGE MOTOR – Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS – Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- BOX-STYLE DESIGN – Sturdy box-style, reinforced steel frame design provides maximum strenght and stability.
- STEEL ROLLERS – Heavy duty 1″ stainless steel pinch-proof rollers.
- OTHER FEATURES INCLUDE – long lasting, chip resistant and rust inhibiting CPC powder coat finish, and sturdy permanently lubricated precision bearings.
SpecificationsÂ
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
| SLPF-5100 | 3/4″ | 1 3/16″ | 100′ | Yes | 300 | 107 | 19.63″(W) 20.5″(H) 22.88″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SLPF-550 | 3/4″ | 1 3/16″ | 50′ | Yes | 300 | 107 | 19.63″(W) 20.5″(H) 22.88″(L) | 14″(M) 18.5″(N) | 15.38″(X) 21.5″(Y) |
| SLPF-575 | 3/4″ | 1 3/16″ | 75′ | Yes | 300 | 107 | 19.63″(W) 20.5″(H) 22.88″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SLPF-625 | 1″ | 1 1/2″ | 25′ | Yes | 300 | 142 | 19.63″(W) 24.5″(H) 26.38″(L) | 14″(M) 18.5″(N) | 15.38″(X) 21.5″(Y) |
| SLPF-650 | 1″ | 1 1/2″ | 50′ | Yes | 300 | 142 | 19.63″(W) 24.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |
| SLPF-675 | 1″ | 1 1/2″ | 75′ | Yes | 300 | 142 | 19.63″(W) 28.5″(H) 26.38″(L) | 14″(M) 22″(N) | 15.38″(X) 25″(Y) |



























Reviews
There are no reviews yet.