EZ-T Series “Truck Mount” Low Pressure Spring Driven Hose Reels
COXREELS® EZ-T Series “Truck Mount” spring driven hose reels are the toughest hose reels in the spring driven line. The extra large chassis with dual pedestal-style arms and Coxreels Super Hubâ„¢ provides triple axle support while reducing vibration and strengthening the structural integrity of the reel. Making it perfect for off-road applications that demand reliability in the most abusive and demanding environments.
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer’s limited warranty
- Made in the U.S.A. – Sold & Supported Worldwide
Features
- SWIVEL – Machined from solid brass 90º full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- EZ-COIL® EQUIPPED – Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance. Coxreels patented safety system that retracts up to 80% slower than conventional reels.
- CNC SPUN DISCSÂ – Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- 1/4″ STEEL BASEÂ – Sturdy dual pedestal design with solid one piece steel base and support post, no weld, for maximum stability. Equipped with Coxreels exclusive super hubâ„¢ triple axle support
- MULTI-POSITION GUIDE ARMÂ – Versatile guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDEÂ – long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber hose stop, and sturdy permanently lubricated precision bearings.
Specifications
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
| EZ-TSH-3100 | 3/8″ | 5/8″ | 100′ | Yes | 300 | 85 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSH-350 | 3/8″ | 5/8″ | 50′ | Yes | 300 | 61 | 9.38″(W) 21.25″(H) 19.5″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSH-375 | 3/8″ | 5/8″ | 75′ | Yes | 300 | 82 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSH-4100 | 1/2″ | 3/4″ | 100′ | Yes | 300 | 95 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSH-450 | 1/2″ | 3/4″ | 50′ | Yes | 300 | 63 | 9.38″(W) 21.25″(H) 19.5″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSH-475 | 1/2″ | 3/4″ | 75′ | Yes | 300 | 82 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSH-535 | 3/4″ | 1 1/16″ | 35′ | Yes | 300 | 77 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSH-550 | 3/4″ | 1 1/16″ | 50′ | Yes | 300 | 83 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSHL-3100 | 3/8″ | 5/8″ | 100′ | No | 300 | 74 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSHL-350 | 3/8″ | 5/8″ | 35′ | No | 300 | 55 | 9.38″(W) 21.25″(H) 19.5″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSHL-375 | 3/8″ | 5/8″ | 75′ | No | 300 | 73 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSHL-4100 | 1/2″ | 3/4″ | 100′ | No | 300 | 80 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSHL-450 | 1/2″ | 3/4″ | 50′ | No | 300 | 55 | 9.38″(W) 21.25″(H) 19.5″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSHL-475 | 1/2″ | 3/4″ | 75′ | No | 300 | 73 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSHL-535 | 3/4″ | 1 1/16″ | 35′ | No | 300 | 67 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |
| EZ-TSHL-550 | 3/4″ | 1 1/16″ | 50′ | No | 300 | 70 | 9.38″(W) 25.5″(H) 24″(L) | 7″(M) 8″(N) | 8″(X) 9″(Y) |

























Reviews
There are no reviews yet.