EN Series “Enclosed” Medium-Pressure Spring Driven Hose Reels
COXREELS® EN Series “Enclosed” spring driven hose reels are protected by a powder coated steel casing that shields out the elements to protect and extend the life of the reel, the hose and the components inside. It adds a neat, tidy, aesthetic appearance to work environments that demand a clean and professional look. The 3 piece casing is easy to assemble and disassemble for simple installation and maintenance.
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer’s limited warranty
- Made in the U.S.A. – Sold & Supported Worldwide
Features
- SWIVEL – Machined from solid brass 90◦ full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CARTRIDGE MOTOR – Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC SPUN DISCS – Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- 1/4″ STEEL BASE – Sturdy single pedestal design with solid one piece steel base and support post, no weld, for maximum stability.Exclusive Super Hub™dual axle support system.
- ENCLOSED DESIGN- Sturdy enclosed reel for aesthetic purposes and greater hose protection. Heavy gauge steel 3-piece casing with adjustable hose roller guide.
- OTHER FEATURES INCLUDE – long lasting, chip resistant and rust inhibiting CPC powder coat finish, multi-position lock ratchet mechanism, and lubricated precision bearings.
Specifications
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
| ENM-N-325 | 3/8″ | 11/16″ | 25′ | Yes | 3000 | 61 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENM-N-335 | 3/8″ | 11/16″ | 35′ | Yes | 3000 | 64 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENM-N-350 | 3/8″ | 11/16″ | 50′ | Yes | 3000 | 80 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENM-N-425 | 1/2″ | 13/16″ | 25′ | Yes | 2500 | 61 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENM-N-435 | 1/2″ | 13/16″ | 35′ | Yes | 2500 | 76 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENM-N-450 | 1/2″ | 13/16″ | 50′ | Yes | 2500 | 82 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENML-N-325 | 3/8″ | 11/16″ | 25′ | No | 3000 | 54 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENML-N-335 | 3/8″ | 11/16″ | 35′ | No | 3000 | 55 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENML-N-350 | 3/8″ | 11/16″ | 50′ | No | 3000 | 68 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENML-N-425 | 1/2″ | 13/16″ | 25′ | No | 2500 | 54 | 6.88″(W) 18.88″(H) 19″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENML-N-435 | 1/2″ | 13/16″ | 35′ | No | 2500 | 66 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |
| ENML-N-450 | 1/2″ | 13/16″ | 50′ | No | 2500 | 70 | 8.5″(W) 21.75″(H) 21.88″(L) | 4″(M) 5″(N) | 6″(X) 6″(Y) |



























Reviews
There are no reviews yet.