Alumi-Pro® “Aluminium Professional-Grade” Low Pressure Spring Driven Hose Reels
COXREELS® Alumi-Pro® “Aluminium Professional-Grade” spring driven hose reels have the strength of steel without the weight! The Alumi-Pro® series is modeled after Coxreels’ popular P Series line of hose reels, but are uniquely constructed out of high quality aluminium. They’re compact, lightweight, and non-corrosive making them the perfect choice when polypropylene or plastic hose reels are not the preferred choice due to their limited strength
and durability.
- Professional grade heavy duty steel construction
- Rolled edges & ribbed discs provide strength & safety
- Leading 2-year manufacturer’s limited warranty
- Made in the U.S.A. – Sold & Supported Worldwide
Features
- SWIVEL – Machined from solid brass 90◦ full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
- CARTRIDGE MOTOR – Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance. Precision coil spring factory tuned and matched to application for longest life cycle and performance.
- CNC SPUN DISCS – Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- 1/4″ ALUMINUM BASE – Sturdy single pedestal design with solid one piece aluminum base and support post, no weld, for maximum stability and professional grade strength without the weight.
- MULTI-POSITION GUIDE ARM – Versatile aluminium guide arm adjusts to wall, floor, ceiling, and vehicle mounting positions.
- OTHER FEATURES INCLUDE – long lasting, chip resistant and rust inhibiting CPC powder coat finish, adjustable solid rubber hose stop, and sturdy permanently lubricated precision bearings.
Specifications
| MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) |
| P-LP-125-AL | 1/4″ | 1/2″ | 25′ | Yes | 300 | 18 | 5.88″(W) 14.88″(H) 13.5″(L) | 3″(M) 5″(N) |
| P-LP-150-AL | 1/4″ | 1/2″ | 50′ | Yes | 300 | 25 | 6.75″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) |
| P-LP-325-AL | 3/8″ | 5/8″ | 25′ | Yes | 300 | 19 | 6.5″(W) 14.88″(H) 13.5″(L) | 3″(M) 5″(N) |
| P-LP-350-AL | 3/8″ | 5/8″ | 50′ | Yes | 300 | 27 | 6.75″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) |
| P-LP-425-AL | 1/2″ | 3/4″ | 25′ | Yes | 300 | 29 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) |
| P-LP-430-AL | 1/2″ | 3/4″ | 30′ | Yes | 300 | 28 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) |
| P-LPL-125-AL | 1/4″ | 1/2″ | 25′ | No | 300 | 15 | 5.88″(W) 14.88″(H) 13.5″(L) | 3″(M) 5″(N) |
| P-LPL-150-AL | 1/4″ | 1/2″ | 50′ | No | 300 | 18 | 6.75″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) |
| P-LPL-325-AL | 3/8″ | 5/8″ | 25′ | No | 300 | 16 | 6.5″(W) 14.88″(H) 13.5″(L) | 3″(M) 5″(N) |
| P-LPL-350-AL | 3/8″ | 5/8″ | 50′ | No | 300 | 20 | 6.75″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) |
| P-LPL-425-AL | 1/2″ | 3/4″ | 25′ | No | 300 | 22 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) |
| P-LPL-430-AL | 1/2″ | 3/4″ | 30′ | No | 300 | 21 | 7″(W) 18.63″(H) 17.13″(L) | 4″(M) 5″(N) |




















Reviews
There are no reviews yet.